Mailing Address
Blackfeet Housing Authority
BO Box 449
Browning, MT 59417
CONTACT LIST
Contact person
Ellen Burdeau
BH Occupancy Department Occupancy Technician
(406)-338-5031 ext.230
Ellen@blackfeethousing.com
| Department ^ | Title | Last Name | First Name | Ext. | BH Email |
| Occupancy Department | Occupancy Technician | Wolf Tail | Kim | 246 | kim@blackfeethousing.com |
| Finance Department | Grants Compliance Officer | Bull Bear | Crystal | 231 | Crystal@blackfeethousing.com |
| Finance Department | Finance Monitor | Tail Feathers | Crystal | 236 | crystal@blackfeethousing.com |
| Blackfeet Housing Finance | Assistant Finance Officer | Boggs | Opal | 233 | opal@blackfeethousing.com |
| BH/Tribal Representative | Tribal Liason | BlackMan | Gene | 247 | Gene@blackfeethousing.com |
| BH Warehouse Department | Supervisor | St. Goddard | Margie | 222 | Margie@blackfeethousing.com |
| BH Warehouse Department | Inventory Clerk | Pepion | Phyllis | 234 | Phyllis@blackfeethousing.com |
| BH Warehouse Department | warehouse | Michael | Rhonda | 203 | Rhonda@blackfeethousing.com |
| BH Warehouse Department | Main Warehouse | Racine | Ronni D | 240 | ronnie@blackfeethousing.com |
| BH Voucher Progream | Supervisor | Bremner | Robert | 225 | Robert@blackfeethousing.com |
| BH Special Needs | Special Needs | Salway | Myrna | 260 | Myrna@blackfeethousing.com |
| BH Security Division | Supervisor | Weatherwax | Brian | 250 | Brian@blackfeethousing.com |
| BH Security | Secretary | Salois | Maureen | 254 | Maureen@blackfeethousing.com |
| BH Rural Housing Economic Development | RHED | Bullshoe | Debbie | 226 | Debbie@blackfeethousing.com |
| BH Rural Housing Economic Development | LaDue | Ron | 272 | ron@blackfeethousing.com | |
| BH RHED | Data Tech | Upham | Bernadette | 271 | bernadette@blackfeethousing.com |
| BH RHED | GREAT Grant Coordinator | Montoya | Brad | 253 | brad@blackfeethousing.com |
| BH Quality Assurance Coordinator | Section 184 Specialist/Inspector | Edwards | Eugene "Kelly" | 249 | kelly@blackfeethousing.com |
| BH Occupancy Department | Occupancy Technician | Horn | Burton | 238 | Burton@blackfeethousing.com |
| BH Occupancy Department | Occupancy Technician | Trombley | Elaine | 216 | Elaine@blackfeethousing.com |
| BH Occupancy Department | Occupancy Technician | Burdeau | Ellen | 230 | Ellen@blackfeethousing.com |
| BH Occupancy Department | File Clerk | Reed | Lillian "Kay" | 229 | lillianKay@blackfeethousing.com |
| BH Occupancy Department | Occupancy Technician | Wroblewski | LauraW | 219 | Laura@blackfeethousing.com |
| BH Occupancy Department | Inspector | Running Crane | Richard | 242 | Richard@blackfeethousing.com |
| BH Occupancy Department | Supervisor | Bullchild | Rose | 213 | Rose@blackfeethousing.com |
| BH Occupancy Department | Occupancy Technician | Whitford | Winona | 217 | winona@blackfeethousing.com |
| BH Occupancy Department | Convenances | Salois | Yvonne | 207 | Yvonne@blackfeethousing.com |
| BH Maintenance Department | Maintenance Supervisor | De Carlo | Anthony "Harley" | 223 | Anthony Harley@blackfeethousing.com |
| BH Maintenance Department | Warehouse Procurement Officer | Galbreath | Dexter "Blue" | 237 | Dexter@blackfeethousing.com |
| BH Insurance Department | Insurance Coordinator/ Emergency Repair Coordinator | Vielle | Delma | 209 | Delma@blackfeethousing.com |
| BH Inspection Department | Inspector Supervisor | Racine | Clyde "Beasty" | 212 | Clyde@blackfeethousing.com |
| BH Inspection Department | Inspector | Lane | Sam | 235 | Sam@blackfeethousing.com |
| BH Inspection Department | Inspector | Augare | Paul | 256 | paul@blackfeethousing.com |
| BH Financial Services Department | Financial Services Specialist | Hall | Lucille | 242 | Lucille@blackfeethousing.com |
| BH Financial Services Department | Financial Services Specialist | Marceau | Violet | 211 | violetM@blackfeethousing.com |
| BH Finance Department | Accounts Payable Clerk | Birdrattler | Glenda | 228 | Glenda@blackfeethousing.com |
| BH Finance | Accounts Recievable Clerk | Butterfly | Geri | 215 | Geri@blackfeethousing.com |
| BH Finance | Chief Finance Officer | Edwards | Stacy | 259 | Stacy@blackfeethousing.com |
| BH Executive | Secretary/Tax Credit Specialist | Burdeau | Gayle | 206 | Gayle@blackfeethousing.com |
| BH Development | Development Assistant | Wroblewski | Brenda | 255 | Brenda@blackfeethousing.com |
| BH Contracting Officer | Contracting Officer | Vaile | Ilona | 205 | Ilona@blackfeethousing.com |
| BH Computer Department | Computer specialist | Larson | Maria | 208 | maria@blackfeethousing.com |
| BH Community & Economic Development/RHED | Director | Still Smoking | Dorothy | 232 | Dorothy@blackfeethousing.com |
| BH Collections | Collections | Bird | Robin | 225 | robin@blackfeethousing.com |
| BH Collections | Collections | Layne | Teresa | 236 | teresa@blackfeethousing.com |
| BH Collection Department | Collections | Gobert | Marcella | 238 | Marcella@blackfeethousing.com |
| BH Application Processor | Application Processor | Zubach | Mona | 241 | Mona@blackfeethousing.com |
| BH Administration | Procurement Officer | Racine | Dan | 218 | Dan@blackfeethousing.com |
| Administration | Executive Director | Barnes | Harry | 202 | harry@blackfeethousing.com |
| Administration | Compliance Monitor | Mad Plume | Robert | 245 | robertmp@blackfeethousing.cm |
| Still Smoking | Brian | Brianss@blackfeethousing.com |


